1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
1.Semester | |||
---|---|---|---|
Slot Code | Slot Name | Local Credit | ECTS |
CSE203 | Object Oriented Programming | 3 | 6 |
EE222 | Circuit theory II | 4 | 7 |
EE222 | Circuit theory II | 4 | 7 |
EE224 | Electrical circuits laboratory | 1 | 2 |
EE232 | Electronics I | 4 | 7 |
EE240 | Logic design | 3 | 6 |
EE240 | Logic design | 3 | 6 |
EE242 | Logic design laboratory | 1 | 2 |
EE262 | Electromagnetic fields and waves | 4 | 7 |
EE302 | Electromechanical energy conversion | 3 | 6 |
EE303 | Simulation tools | 3 | 5 |
EE333 | Electronics laboratory | 1 | 2 |
EE336 | ELECTRONICS II | 4 | 7 |
EE353 | Signals and systems | 4 | 7 |
EE354 | Digital signal processing | 3 | 6 |
EE363 | Microwave engineering | 3 | 6 |
EE370 | Introduction to communication systems | 3 | 6 |
EE390 | Industrial Training II | 0 | 5 |
EE490 | Project | 4 | 7 |
EE490 | Project | 4 | 7 |
EE-D2-I | Departmental Elective-I | 3 | 5 |
EE-D2-II | Departmental Elective-II | 3 | 5 |
EE-D2-III | Departmental Elective-III | 3 | 5 |
EE-D2-IV | Departmental Elective-IV | 3 | 5 |
Total of Semester Local Credits ECTS: | 71 | 134 |
(ELEC4xxx and EE5xx courses, elective class courses approved by the department)