1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126

1.Semester
Slot Code Slot Name Local Credit ECTS
CSE203 Object Oriented Programming 3 6
ECO102 Introduction to Macroeconomics 3 6
ECO102 Introduction to Macroeconomics 3 6
IE007 Industrial Engineering Orientation 1 2
IE242 Engineering Economy 3 5
IE301 Operations Research I 4 7
IE302 Operations Research II 4 7
IE303 System Simulation 3 6
IE312 Production and Service Operations Planning 3 6
IE321 Industrial Production Systems 3 5
IE334 Quality Planning and Control 3 6
IE351 Forecasting Methods 3 5
IE390 Industrial Training II 0 7
IE402 Operations Research III 3 6
IE403 Operations Research Modeling Applications 4 5
IE490 Graduation Design Project 4 5
IE490 Graduation Design Project 4 5
IE-D2-I Departmental Elective-I 3 5
IE-D2-II Departmental Elective-II 3 5
IE-D2-III Departmental Elective-III 3 5
IE-D2-IV Departmental Elective-IV 3 5
IE-D2-V Departmental Elective-V 3 5
MAN311 Financial and Cost Accounting 3 6
Total of Semester Local Credits ECTS: 69 126