Curriculum

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138

1.Semester
Slot Code Slot Name Local Credit ECTS
GRT152 History of Graphic Design 3 5
GRT201 Graphic Design Project I 3 7
GRT202 Graphic Design Project II 3 7
GRT223 Studio Photography 3 4
GRT231 Typography I 3 5
GRT232 Typography II 3 5
GRT242 User Interface Design 3 4
GRT301 Graphic Design Project III 3 8
GRT302 Graphic Design Project IV 3 8
GRT342 3D Modelling and Animation 3 6
GRT343 Motion Graphic Design 3 6
GRT343 Motion Graphic Design 3 6
GRT352 MULTİMEDİA I 3 6
GRT362 Multimedia II 3 6
GRT390 Area Training II 0 5
GRT401 Graphic Design Project V 3 9
GRT412 Portfolio Design 3 6
GRT421 Project Development and Practice 3 6
GRT490 Graduation Project 3 9
GRT-D2-I Departmental Elective-I 3 5
GRT-D2-II Departmental Elective-II 3 5
GRT-D2-III Departmental Elective-III 3 5
GRT-D2-IV Departmental Elective-IV 3 5
Total of Semester Local Credits ECTS: 66 138